About Post : Railway Recruitment Board RRB Are Released Notice For Technician Online Application Form. Eligibility And Age Details Given on Page Read Full Details (Railway Technician Recruitment 2025). Inerested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. Railway Technician Vacancy 2025
Railway Recruitment Board RRBRailway Technician Recruitment 2025 | |||||||||||
IMPORTANT DATES Application Start : 28-06-2025 Last Date Apply Online : 28-07-2025 Last Date Pay Exam Fee : 30-07-2025 Correction Date : 01-10 August 2025 Exam Date : Notified Soon Admit Card : Available Soon | APPLICATION FEEGen / OBC / EWS : Rs.500/-SC / ST / PH : Rs.250/-All Female : Rs.250/-Correction Charge Rs.250/-Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Mode. | ||||||||||
Important Instructions For Application FeeGen / OBC / EWS : Rs.500/- (Rs.400 Fee Refunded After Appearing CBT Exam)SC / ST / ExM / PwD : Rs. 250/- (Rs.250 Fee Refunded After Appearing CBT Exam)All Female: Rs. 250/- (Rs.250 Fee Refunded After Appearing CBT Exam) | |||||||||||
Vacancy Details Total Post : 6238 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | ||||||||
Technician Grade I Signal | UR | 955 | BE / B.Tech / Engineering Diploma / B.SC Engineering Degree.And ITI Certificate in Related TradeMin Age : 18 YearsMax Age : 36 YearsAge As on 01.07.2025Extra Age As Per Rules. | ||||||||
OBC | 545 | ||||||||||
EWS | 212 | ||||||||||
SC | 326 | ||||||||||
ST | 158 | ||||||||||
Total | 183 | ||||||||||
Technician Grade III Signal | UR | 756 | Passed 10th (High School) Exam From A Recognized Board.And ITI Certificate in Related TradeMin Age : 18 YearsMax Age : 33 YearsAge As on 01.07.2025Extra Age As Per Rules. | ||||||||
OBC | 445 | ||||||||||
EWS | 195 | ||||||||||
SC | 1020 | ||||||||||
ST | 586 | ||||||||||
Total | 6055 | ||||||||||
Railway Technician Recruitment 2025 Zone Wise Vacancy Details | |||||||||||
RRB Name (Zone) | Gen | SC | ST | OBC | EWS | Total | |||||
Ahmedabad (WR) | 75 | 31 | 13 | 32 | 23 | 174 | |||||
Ajmer (NWR, WCR) | 61 | 32 | 16 | 19 | 11 | 139 | |||||
Bangalore (SWR, RWF) | 64 | 23 | 12 | 32 | 09 | 140 | |||||
Bhopal (WCR/WR) | 104 | 31 | 11 | 44 | 20 | 210 | |||||
Bhubaneswer (ECor) | 20 | 05 | 02 | 08 | 03 | 38 | |||||
Bilaspur (CR/SER) | 23 | 12 | 06 | 17 | 13 | 71 | |||||
Chandigarh (NR) | 181 | 75 | 42 | 109 | 39 | 466 | |||||
Chennai (SR) | 552 | 226 | 200 | 274 | 95 | 1347 | |||||
Gorakhapur (NER) | 27 | 14 | 05 | 16 | 06 | 68 | |||||
Guwahati (NFR) | 76 | 27 | 14 | 48 | 18 | 184 | |||||
Jummu-Shrinagar (NR) | 119 | 59 | 16 | 69 | 33 | 296 | |||||
Kolkata (ER/SER/Metro) | 662 | 221 | 100 | 340 | 107 | 1434 | |||||
Malda (SER/ER) | 27 | 16 | 04 | 20 | 03 | 70 | |||||
Mumbai (SER/WR/CR) | 349 | 136 | 73 | 228 | 105 | 891 | |||||
Muzaffarapur (ECR) | 02 | 01 | 00 | 02 | 01 | 06 | |||||
Patna (ECR) | 02 | 01 | 01 | 02 | 01 | 07 | |||||
Prayagraj (NCR/NR) | 72 | 36 | 25 | 68 | 38 | 239 | |||||
Ranchi (SER) | 18 | 05 | 02 | 08 | 02 | 35 | |||||
Secunderabad (ECor/SER) | 58 | 16 | 06 | 22 | 11 | 113 | |||||
Siliguri (NFR) | 55 | 21 | 10 | 35 | 12 | 133 | |||||
Thruvananthpuram (SR) | 83 | 32 | 28 | 32 | 22 | 197 | |||||
Total | 2630 | 1020 | 586 | 1425 | 573 | 6238 | |||||
How To Apply Online Form
- ➡️ Railway Technician Vacancy 2025 Form Start in June 2025….
- ➡️ Candidate Read the Notification Before Apply the Railway Technician Recruitment 2025.
- ➡️ Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- ➡️ Kindly Ready Scan Document Related – Photo, Sign, ID Proof, Etc.
- ➡️ Before Submit the Application Form Must Check the Preview and All Column Carefully.
- ➡️ If Candidate Required to Paying the Application Fee Must Submit. If You have Not the Required Application Fees Your Form is Not Completed.
- ➡️ Take A Print Out of Final Submitted Form.